Gimli
United Kingdom (Great Britain)
 
 
https://kzgo.eu/players/STEAM_0:1:18698834?kzt
[SM] Console: Permanently banned player "Gimli" (reason: 9 8 11 6 7 5 11 11 6 7 8 8 9 11 4 11 10 10 11 8 6 12 8 9 11 12 8 5 7 10, Avg. scrolls: 8.744, Avg. speed: 480.049, Perfs: 90.8
Currently Offline
No alias PB's
Gimli jumped 285.8155 units with a Long Jump
KZT | 250 Block | 4.24 Edge | 9 Strafes | 90% Sync | 275.60 Pre | 382.98 Max | 0 W | 0 OL | 2 DA | 52.7 Deviation | 39.0° Width | 55.8 Height | 99 Airtime | 0.0 Offset | 14 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 92% 17.47 0.00 13% 57.5° 0 0
2. 100% 15.41 0.00 12% 49.9° 0 0
3. 100% 16.30 0.00 13% 51.6° 0 0
4. 100% 15.31 0.00 13% 49.2° 0 0
5. 75% 11.41 0.00 12% 43.6° 0 0
6. 90% 11.29 0.15 11% 35.9° 0 0
7. 100% 12.46 0.00 13% 34.8° 0 0
8. 63% 7.13 0.00 11% 26.4° 0 2
9. 100% 0.70 0.00 1% 2.1° 0 0


Gimli jumped 343.2936 units with a Lowpre Bunnyhop
KZT | 245 Block | 51.22 Edge | 8 Strafes | 93% Sync | 359.85 Pre | 443.63 Max | 0 OL | 0 DA | 56.2 Deviation | 32.4° Width | 57.3 Height | 100 Airtime | 0.0 Offset | 23 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 100% 16.75 0.00 16% 48.1° 0 0
2. 92% 12.47 0.00 13% 45.1° 0 0
3. 92% 12.38 0.00 14% 38.4° 0 0
4. 100% 10.49 0.00 11% 36.9° 0 0
5. 92% 11.11 0.00 14% 31.3° 0 0
6. 90% 8.53 0.00 11% 26.3° 0 0
7. 84% 6.94 0.00 13% 19.0° 0 0
8. 87% 5.07 0.00 8% 14.5° 0 0

Gimli jumped 203.4356 units with a Ladder Jump
KZT | 9 Strafes | 91% Sync | 165.78 Pre | 311.60 Max | 1 W | 0 OL | 3 DA | 48.3° Width | 65.6 Height | 108 Airtime | -2.1 Offset | 19 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 92% 28.00 0.00 12% 91.4° 0 0
2. 92% 21.78 0.66 12% 63.2° 0 0
3. 100% 19.24 0.00 12% 56.3° 0 0
4. 92% 18.34 0.00 12% 50.9° 0 0
5. 100% 16.36 0.00 10% 48.9° 0 0
6. 83% 14.52 0.16 11% 45.6° 0 0
7. 66% 10.43 0.00 11% 37.1° 0 3
8. 100% 11.13 0.00 10% 25.2° 0 0
9. 100% 6.79 0.00 9% 15.9° 0 0

Gimli jumped 358.4480 units with a Multi Bunnyhop
KZT | 9 Strafes | 92% Sync | 380.00 Pre | 463.17 Max | 4 OL | 0 DA | 29.0° Width | 57.4 Height | 100 Airtime | 0.0 Offset | 9 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 83% 10.73 0.00 12% 35.4° 2 0
2. 100% 12.01 0.00 12% 36.7° 0 0
3. 92% 11.99 0.00 13% 38.3° 2 0
4. 91% 10.56 0.00 12% 34.2° 0 0
5. 90% 9.63 0.00 11% 32.5° 0 0
6. 92% 10.80 0.18 13% 33.0° 0 0
7. 100% 10.30 0.00 12% 32.5° 0 0
8. 100% 7.30 0.00 13% 18.8° 0 0
9. 0% 0.00 0.00 2% 0.0° 0 0

[KZ] Gimli jumped 301.1450 units with a WeirdJump [9 Strafes | 299.262 Pre | 397.814 Max | Height 57.0 | 94% Sync]
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 14.174 0.000 313.436 15%
2. 100% 13.773 0.000 327.210 7%
3. 100% 15.270 0.000 342.480 15%
4. 91% 11.308 0.032 353.756 7%
5. 92% 11.830 0.000 365.587 15%
6. 100% 10.804 0.000 376.391 7%
7. 100% 8.907 0.000 385.299 15%
8. 85% 9.577 0.000 394.877 7%
9. 67% 3.580 0.643 397.814 7%

[KZ] Gimli jumped 312.6817 units with a CountJump [9 Strafes | 315.000 Pre | 412.697 Max | Height 56.9 | 94% Sync]
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 15.917 0.000 331.463 8%
2. 100% 14.190 0.000 345.653 16%
3. 92% 13.445 0.000 359.099 16%
4. 92% 12.641 0.000 371.741 8%
5. 100% 10.754 0.000 382.495 8%
6. 91% 9.575 0.000 392.071 16%
7. 83% 9.119 0.000 401.190 8%
8. 100% 8.080 0.000 409.270 16%
9. 83% 3.587 0.160 412.697 0%
Recent Activity
57 hrs on record
last played on 11 Nov
30 hrs on record
last played on 1 Nov
136 hrs on record
last played on 22 Oct
Muniswyn 1 Oct @ 10:00am 
let's play and win
badgermatrix 29 Sep @ 12:46pm 
+rep intense shagger :8bitheart:
Aralis 29 Sep @ 10:11am 
+rep intense competitor
The Random Man 14 Sep @ 10:29am 
8k hours, what a joke
Her Majesty 21 Aug @ 5:05am 
✅➕REP from RUSSIA➕✅ I kinda liked your profile and thought we could be friends :3
DerJeans 7 Aug @ 8:52am 
-rep FAST BAN HAKCS WALL AND AIMLOCK. BAN THIS FAST BIRD RARE