zjka
Palestinian Territory, Occupied
 
 
♥♥♥♥♥ конечно, но я не стрейфер
CSGO
[SSJ] Jump: 2 | Speed: 400 | Gain: 83.29% | Sync: 97.87% | Efficiency: 0.00% | Strafes: 3
[SSJ] Jump: 3 | Speed: 490 | Gain: 83.68% | Sync: 97.89% | Efficiency: 83.21% | Strafes: 2
[SSJ] Jump: 4 | Speed: 567 | Gain: 85.27% | Sync: 100.00% | Efficiency: 85.27% | Strafes: 2
[SSJ] Jump: 5 | Speed: 634 | Gain: 84.88% | Sync: 98.93% | Efficiency: 84.88% | Strafes: 2
[SSJ] Jump: 6 | Speed: 695 | Gain: 83.41% | Sync: 97.89% | Efficiency: 83.41% | Strafes: 2
[SSJTop] You've beaten your PB SSJ record 695.16 on style Normal (Avg. Strafes: 2)
css
[Timer] Prespeed: 285
[Timer] Jump: 2 | Speed: 376 | Gain: 82.05% | Sync: 98.64% | Strafes: 2
[Timer] Jump: 3 | Speed: 452 | Gain: 82.26% | Sync: 100.00% | Strafes: 2
[Timer] Jump: 4 | Speed: 515 | Gain: 80.91% | Sync: 100.00% | Strafes: 2
[Timer] Jump: 5 | Speed: 572 | Gain: 82.79% | Sync: 97.33% | Strafes: 2
[Timer] Jump: 6 | Speed: 625 | Gain: 80.98% | Sync: 100.00% | Strafes: 2
Currently Offline
Recent Activity
4,383 hrs on record
last played on 25 Jan
822 hrs on record
last played on 24 Jan
29 hrs on record
last played on 12 Jan
Kenia 27 Sep, 2024 @ 6:07pm 
+rep
антон 6258 без секс 6 Jun, 2024 @ 8:35am 
игнорит
dyouha 10 Mar, 2024 @ 8:43am 
он еблан это не лечится!
Alone black 8 Feb, 2024 @ 10:42am 
босс sg
Maksim 8 Feb, 2024 @ 10:26am 
+rep good teammate
Pro1986 8 Dec, 2023 @ 9:46am 
qe