Todos os grupos
Imperalists United - Público
156 Membros   |   2 Em jogo   |   31 Disponível   |   1 Na conversa
5,109 Membros   |   87 Em jogo   |   1,095 Disponível   |   208 Na conversa
The...Doctor - Público
485 Membros   |   15 Em jogo   |   121 Disponível   |   4 Na conversa
[R3vo]-Multigaming - Público
2,904 Membros   |   33 Em jogo   |   313 Disponível   |   41 Na conversa
The Last Romans - Público
3,641 Membros   |   65 Em jogo   |   692 Disponível   |   43 Na conversa
Kingdom of Poland - Público
92 Membros   |   0 Em jogo   |   14 Disponível   |   1 Na conversa
The Siamese Empire - Público
835 Membros   |   9 Em jogo   |   127 Disponível   |   4 Na conversa
342 Membros   |   7 Em jogo   |   54 Disponível   |   1 Na conversa
240 Membros   |   1 Em jogo   |   34 Disponível   |   7 Na conversa
49 Membros   |   2 Em jogo   |   6 Disponível   |   1 Na conversa
France: Total War - Público
157 Membros   |   2 Em jogo   |   35 Disponível   |   1 Na conversa
1,141 Membros   |   22 Em jogo   |   200 Disponível   |   42 Na conversa
The Empire of Spain - Público
189 Membros   |   1 Em jogo   |   32 Disponível   |   1 Na conversa
Grand Power - Público
1,493 Membros   |   17 Em jogo   |   296 Disponível   |   13 Na conversa
31 Membros   |   1 Em jogo   |   5 Disponível   |   0 Na conversa
The Takeda Clan - Público
1,138 Membros   |   25 Em jogo   |   246 Disponível   |   21 Na conversa
Tokugawa shogunate - Público
840 Membros   |   16 Em jogo   |   151 Disponível   |   8 Na conversa
50 Membros   |   0 Em jogo   |   3 Disponível   |   0 Na conversa
49 Membros   |   1 Em jogo   |   11 Disponível   |   0 Na conversa
96 Membros   |   1 Em jogo   |   12 Disponível   |   1 Na conversa
The Barrick Empire - Público
1,954 Membros   |   32 Em jogo   |   316 Disponível   |   16 Na conversa
21 Membros   |   0 Em jogo   |   1 Disponível   |   0 Na conversa
170 Membros   |   3 Em jogo   |   26 Disponível   |   0 Na conversa
East Timor - Público
37 Membros   |   0 Em jogo   |   4 Disponível   |   1 Na conversa
114 Membros   |   0 Em jogo   |   18 Disponível   |   0 Na conversa
2 Membros   |   0 Em jogo   |   0 Disponível   |   0 Na conversa
saxe wiemar - Público
110 Membros   |   0 Em jogo   |   20 Disponível   |   0 Na conversa
Polish Legions - Público
81 Membros   |   1 Em jogo   |   19 Disponível   |   0 Na conversa
Tzardom Of Russia - Público
57 Membros   |   1 Em jogo   |   9 Disponível   |   1 Na conversa
182 Membros   |   1 Em jogo   |   25 Disponível   |   0 Na conversa
Lithuanian Empire - Público
38 Membros   |   0 Em jogo   |   4 Disponível   |   0 Na conversa
256 Membros   |   3 Em jogo   |   43 Disponível   |   0 Na conversa
blevins empire - Público
36 Membros   |   0 Em jogo   |   5 Disponível   |   0 Na conversa
1,876 Membros   |   48 Em jogo   |   376 Disponível   |   96 Na conversa
216 Membros   |   0 Em jogo   |   33 Disponível   |   0 Na conversa
290 Membros   |   0 Em jogo   |   45 Disponível   |   1 Na conversa
The Danish Empire. - Público
90 Membros   |   2 Em jogo   |   8 Disponível   |   0 Na conversa
36 Membros   |   0 Em jogo   |   3 Disponível   |   0 Na conversa
41 Membros   |   0 Em jogo   |   5 Disponível   |   0 Na conversa
27 Membros   |   0 Em jogo   |   4 Disponível   |   0 Na conversa
108 Membros   |   0 Em jogo   |   16 Disponível   |   1 Na conversa
355 Membros   |   4 Em jogo   |   75 Disponível   |   0 Na conversa
Empire of Brittany - Público
81 Membros   |   0 Em jogo   |   11 Disponível   |   0 Na conversa
Anastasias Empire - Público
228 Membros   |   2 Em jogo   |   39 Disponível   |   2 Na conversa
28 Membros   |   0 Em jogo   |   4 Disponível   |   0 Na conversa
WWII Control Group - Público
31 Membros   |   0 Em jogo   |   6 Disponível   |   0 Na conversa
74 Membros   |   0 Em jogo   |   9 Disponível   |   0 Na conversa
25 Membros   |   0 Em jogo   |   5 Disponível   |   0 Na conversa
60 Membros   |   0 Em jogo   |   8 Disponível   |   0 Na conversa
185 Membros   |   1 Em jogo   |   31 Disponível   |   1 Na conversa
270 Membros   |   3 Em jogo   |   41 Disponível   |   0 Na conversa
22 Membros   |   0 Em jogo   |   4 Disponível   |   0 Na conversa
979 Membros   |   15 Em jogo   |   221 Disponível   |   45 Na conversa
45 Membros   |   0 Em jogo   |   8 Disponível   |   0 Na conversa
377 Membros   |   12 Em jogo   |   90 Disponível   |   10 Na conversa
325 Membros   |   7 Em jogo   |   53 Disponível   |   0 Na conversa
37 Membros   |   1 Em jogo   |   6 Disponível   |   0 Na conversa
129 Membros   |   1 Em jogo   |   18 Disponível   |   0 Na conversa
41 Membros   |   0 Em jogo   |   6 Disponível   |   0 Na conversa
Great Britain-RP - Público
30 Membros   |   0 Em jogo   |   6 Disponível   |   1 Na conversa
1,203 Membros   |   30 Em jogo   |   282 Disponível   |   37 Na conversa
259 Membros   |   3 Em jogo   |   55 Disponível   |   2 Na conversa
397 Membros   |   8 Em jogo   |   70 Disponível   |   4 Na conversa
369 Membros   |   6 Em jogo   |   63 Disponível   |   1 Na conversa
498 Membros   |   12 Em jogo   |   125 Disponível   |   4 Na conversa
22 Membros   |   0 Em jogo   |   7 Disponível   |   0 Na conversa
26 Membros   |   0 Em jogo   |   9 Disponível   |   0 Na conversa
29 Membros   |   0 Em jogo   |   7 Disponível   |   0 Na conversa
20 Membros   |   0 Em jogo   |   5 Disponível   |   0 Na conversa
18 Membros   |   0 Em jogo   |   8 Disponível   |   0 Na conversa
14 Membros   |   0 Em jogo   |   4 Disponível   |   0 Na conversa
36 Membros   |   0 Em jogo   |   8 Disponível   |   0 Na conversa
15 Membros   |   0 Em jogo   |   4 Disponível   |   0 Na conversa
190 Membros   |   0 Em jogo   |   28 Disponível   |   0 Na conversa
22 Membros   |   0 Em jogo   |   6 Disponível   |   0 Na conversa
Royaume de Belgique - Público
62 Membros   |   1 Em jogo   |   10 Disponível   |   6 Na conversa
Free State of Congo - Público
16 Membros   |   0 Em jogo   |   4 Disponível   |   0 Na conversa
36 Membros   |   1 Em jogo   |   4 Disponível   |   0 Na conversa
97 Membros   |   1 Em jogo   |   18 Disponível   |   0 Na conversa
62 Membros   |   4 Em jogo   |   14 Disponível   |   5 Na conversa
41 Membros   |   1 Em jogo   |   12 Disponível   |   0 Na conversa
11 Membros   |   0 Em jogo   |   4 Disponível   |   0 Na conversa
e-sportsleague - Público
1,016 Membros   |   16 Em jogo   |   135 Disponível   |   0 Na conversa
40 Membros   |   0 Em jogo   |   6 Disponível   |   0 Na conversa
24 Membros   |   0 Em jogo   |   5 Disponível   |   0 Na conversa
54 Membros   |   0 Em jogo   |   12 Disponível   |   0 Na conversa
39 Membros   |   0 Em jogo   |   7 Disponível   |   0 Na conversa
377 Membros   |   5 Em jogo   |   68 Disponível   |   0 Na conversa
62 Membros   |   0 Em jogo   |   7 Disponível   |   0 Na conversa
-USA- - Público
36 Membros   |   1 Em jogo   |   3 Disponível   |   0 Na conversa
82 Membros   |   0 Em jogo   |   18 Disponível   |   0 Na conversa
6,831 Membros   |   219 Em jogo   |   1,526 Disponível   |   101 Na conversa
341 Membros   |   3 Em jogo   |   65 Disponível   |   0 Na conversa
*SeleucidEmpire* - Público
951 Membros   |   24 Em jogo   |   235 Disponível   |   5 Na conversa
29 Membros   |   0 Em jogo   |   4 Disponível   |   0 Na conversa