мне похуй
 
 


𝖇𝖍𝖔𝖕 𝖎𝖘 𝖉𝖊𝖆𝖉


⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀𝙅𝙪𝙢𝙥: 1 | 𝙎𝙥𝙚𝙚𝙙: 284
⠀⠀𝙅𝙪𝙢𝙥: 2 | 𝙎𝙥𝙚𝙚𝙙: 399 | 𝙂𝙖𝙞𝙣: 82.54% | 𝙎𝙮𝙣𝙘: 100.00% | 𝙎𝙋𝙅: 2
⠀⠀𝙅𝙪𝙢𝙥: 3 | 𝙎𝙥𝙚𝙚𝙙: 490 | 𝙂𝙖𝙞𝙣: 84.58% | 𝙎𝙮𝙣𝙘: 100.00% | 𝙎𝙋𝙅: 2
⠀⠀𝙅𝙪𝙢𝙥: 4 | 𝙎𝙥𝙚𝙚𝙙: 567 | 𝙂𝙖𝙞𝙣: 84.87% | 𝙎𝙮𝙣𝙘: 100.00% | 𝙎𝙋𝙅: 2
⠀⠀𝙅𝙪𝙢𝙥: 5 | 𝙎𝙥𝙚𝙚𝙙: 634 | 𝙂𝙖𝙞𝙣: 87.43% | 𝙎𝙮𝙣𝙘: 100.00% | 𝙎𝙋𝙅: 2
⠀⠀𝙅𝙪𝙢𝙥: 6 | 𝙎𝙥𝙚𝙚𝙙: 696 | 𝙂𝙖𝙞𝙣: 86.33% | 𝙎𝙮𝙣𝙘: 100.00% | 𝙎𝙋𝙅: 2

⠀⠀⠀⠀⠀ itzyeah has 86.13% gains (Yawing 0.0% , SPJ: 3.0 )

itzyeah finished (Normal) in 9.416 with 13 jumps, 57 strafes @ 96.14%

⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ 288.14
⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀/𝙮𝙚𝙖𝙝⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
⠀⠀ 𝙒𝙃𝙄𝙏𝙀𝙋𝙐𝙉𝙆 ⠀⠀⠀⠀⠀⠀⠀⠀:mequeen:⠀⠀⠀⠀⠀⠀⠀⠀⠀ 𝘽𝙃𝙊𝙋 𝙔𝙊𝙐𝙏𝙐𝘽𝙀 ⠀⠀⠀⠀⠀⠀⠀⠀⠀:mequeen:⠀⠀⠀⠀⠀⠀⠀⠀ 𝙉𝙊𝙍𝙏𝙃𝙀𝙍𝙉
Favorite Guide
Favorite Guide
4,606 ratings