Install Steam
login
|
language
简体中文 (Simplified Chinese)
繁體中文 (Traditional Chinese)
日本語 (Japanese)
한국어 (Korean)
ไทย (Thai)
Български (Bulgarian)
Čeština (Czech)
Dansk (Danish)
Deutsch (German)
Español - España (Spanish - Spain)
Español - Latinoamérica (Spanish - Latin America)
Ελληνικά (Greek)
Français (French)
Italiano (Italian)
Bahasa Indonesia (Indonesian)
Magyar (Hungarian)
Nederlands (Dutch)
Norsk (Norwegian)
Polski (Polish)
Português (Portuguese - Portugal)
Português - Brasil (Portuguese - Brazil)
Română (Romanian)
Русский (Russian)
Suomi (Finnish)
Svenska (Swedish)
Türkçe (Turkish)
Tiếng Việt (Vietnamese)
Українська (Ukrainian)
Report a translation problem
Brent Crude 44.54 +0.11 +0.25% (11 Minutes Delay)
Mars US 42.75 +0.74 +1.76% (6 Hours Delay)
Opec Basket 44.02 +1.00 +2.32% (2 days Delay)
Canadian Crude Index 29.34 +0.57 +1.98% (8 Hours Delay)
DME Oman 44.09 +0.72 +1.66% (8 Hours Delay)
Urals 42.75 +0.25 +0.59% (1 day Delay)
Mexican Basket 39.05 +2.11 +5.71% (2 days Delay)
Indian Basket 42.96 -0.02 -0.05% (2 days Delay)
Western Canadian Select 33.70 +0.69 +2.09% (55 Minutes Delay)
Dubai 43.28 +0.00 +0.00% (2 days Delay)
Brent Weighted Average 43.80 +0.59 +1.37% (2 days Delay)
Louisiana Light 42.48 +0.78 +1.87% (2 days Delay)
Coastal Grade A 31.25 +0.75 +2.46% (1 day Delay)
Domestic Swt. @ Cushing 38.25 +0.75 +2.00% (1 day Delay)
Giddings 32.00 +0.75 +2.40% (1 day Delay)
ANS West Coast 41.63 +0.02 +0.05% (5 days Delay)
Gulf Coast HSFO 37.43 -0.01 -0.03% (2 days Delay)
:)