longhairs
Saskatchewan, Canada
 
 
My stomach was making the rumblies, that only hands could satisfy

Shed Enthusiast, Meth Conesure

I sweat hard ingame so i dont need to work out irl
#democrat
#facts
#freeTedK



4 61 01 2 22 77 4 44 8 59 16 4 29 88 6 54 8 59 16 4 29 88 6 5 44 64 01 2 22 33 4 44
4 61 01 2 22 77 4 44 8 59 16 4 29 88 6 54 4 12 02 4 15 07 4 54 4 11 11 2 22 30 4 92
4 91 16 2 29 88 6 78 2 59 10 4 29 48 2 78 4 62 02 2 14 14 4 44 4 61 01 2 22 77 4 44
8 59 16 4 29 88 6 54 2 59 10 4 29 48 2 78 4 64 01 2 22 33 4 44 4 91 16 2 29 88 6 78
4 62 02 2 14 14 4 44 2 59 10 4 29 48 2 78 4 64 01 2 22 33 4 44 4 29 16 0 29 88 6 54
4 76 02 0 15 07 4 54 2 42 30 4 92 22 2 22 4 90 16 0 29 66 6 78 4 64 08 0 40 11 4 44
4 61 01 2 22 77 4 44 8 59 16 4 29 88 6 54 8 59 16 4 29 88 6 5 44 64 01 2 22 33 4 44
4 61 01 2 22 77 4 44 8 59 16 4 29 88 6 54 4 12 02 4 15 07 4 54 4 11 11 2 22 30 4 92
4 91 16 2 29 88 6 78 2 59 10 4 29 48 2 78 4 62 02 2 14 14 4 44 4 61 01 2 22 77 4 44
2 59 10 4 29 48 2 78 2 59 10 4 29 48 2 78 4 61 01 2 22 77 4 44 8 59 16 4 29 88 6 54
4 12 02 4 15 07 4 54 4 11 10 2 22 30 4 92 4 61 01 2 22 77 4 44 4 12 02 4 15 07 4 54
4 11 10 2 22 30 4 92 4 61 01 2 22 77 4 44 6 54 15 07 4 54 4 11 10 2 4 76 02 0 15 07
8 59 16 4 29 88 6 54 15 07 4 54 4 11 10 2 4 76 02 0 15 07 4 54 2 42 30 4 92 22 2 22
8 59 16 4 29 88 6 54 4 12 02 4 15 07 4 54 8 59 16 4 29 88 6 54 4 12 02 4 15 07 4 54
4 11 10 2 22 30 4 92 4 91 16 2 29 88 6 78 4 62 02 2 14 14 4 44 2 59 12 4 29 48 2 78
4 61 01 2 22 77 4 44 8 59 16 4 29 88 6 54 4 61 01 2 22 77 4 44 4 59 16 0 23 88 6 54
4 87 02 0 53 07 4 44 8 32 10 0 63 30 4 92 4 61 01 2 22 77 4 44 8 59 16 4 29 88 6 54
4 91 16 0 29 88 6 7 82 59 10 4 29 48 2 78 4 61 01 2 22 77 4 44 8 59 16 4 29 88 6 54
4 64 08 0 40 44 4 44 8 59 16 4 29 88 6 54 4 61 01 2 22 77 4 44 8 59 16 4 29 88 6 54
4 61 01 2 22 77 4 44 4 12 02 4 15 07 4 54 2 59 10 4 29 48 2 78 4 61 01 2 22 77 4 44
8 59 16 4 29 88 6 54 2 59 10 4 29 48 2 78 4 64 01 2 22 33 4 44 4 91 16 2 29 88 6 78
4 62 02 2 14 14 4 44 2 59 10 4 29 48 2 78 4 64 01 2 22 33 4 44 4 29 16 0 29 88 6 54
4 76 02 0 15 07 4 54 2 42 30 4 92 22 2 22 4 90 16 0 29 66 6 78 4 64 08 0 40 11 4 44
4 11 10 2 22 30 4 92 4 91 16 2 29 88 6 78 4 62 02 2 14 14 4 44 2 59 12 4 29 48 2 78
4 61 01 2 22 77 4 44 8 59 16 4 29 88 6 54 4 61 01 2 22 77 4 44 4 59 16 0 23 88 6 54
Recent Activity
8 hrs on record
last played on 18 Dec, 2024
604 hrs on record
last played on 8 Dec, 2024
1,910 hrs on record
last played on 30 Nov, 2024
Comments
Guerrilla 27 Feb, 2023 @ 7:55pm 
The best Insurgency player out there