sponschkab0b0
faceit crashout #1
 
 
ich schieß eine tor mit den flipflops ins kreuzeck


rip kz :(((((
KZ PBs:
[KZ] kevka^ jumped 278.8154 units with a LongJump [8 Strafes | 275.985 Pre | 374 Max | Height 55.8 | 89% Sync | CrouchJump: no | -Forward: yes]
[KZ] kevka^ jumped 278.6326 units with a LongJump [8 Strafes | 275.101 Pre | 359 Max | Height 55.8 | 86% Sync | JumpOff Edge 2.847 | CrouchJump: no | -Forward: yes] [274 block]
[KZ] raute1 spieler^ jumped 337.6987 units with a Bhop [8 Strafes | 358.429 Pre | 440.011 Max | Height 57.3 | 89% Sync]
[KZ] ♚kevka^ @240Hz jumped 170.8585 units with a LadderJump [6 Strafes | 187.667 Pre | 265.515 Max | Height 52.1 | 50% Sync]
[KZ] raute1 spieler^ jumped 292.7302 units with a WeirdJump [8 Strafes | 296.618 Pre | 376.302 Max | Height 57.2 | 79% Sync]
[KZ] kevka^ jumped 331.2641 units with a DropBhop [8 Strafes | 358.763 Pre | 416.297 Max | Height 55.8 | 56% Sync]
[KZ] kevka^ jumped 347.5489 units with a MultiBhop [7 Strafes | 379.999 Pre | 436.157 Max | Height 57.0 | 3 Bhops | 65% Sync]
[KZ] kevka^ jumped 286.0244 units with a CountJump [8 Strafes | 294.907 Pre | 356.579 Max | Height 56.9 | 76% Sync]

RIP Usi 10.6.18
⭐SOCIALS⭐
Twitter @kevkaCS

FACEIT [www.faceit.com] CS2 3007 peak
IGL for Pandaric [www.faceit.com]
3x ESEA Main | 7x ESEA IM | 2x 99DMG Div2 | 1x DACHCS Masters Div2

Trade Offer
BUFF Store [buff.163.com]

HLTV [www.hltv.org]
99Damage [www.99damage.de]
1HPde [1hp.de]
螢幕擷圖展示欄
New Combo 🔥🔥🔥
2 2
wannasleepanddie 11 月 9 日 上午 10:37 
1/13 unlucky))))
shR-_ 11 月 5 日 下午 4:42 
subhuman
patrenzo 11 月 5 日 上午 8:54 
esea
Patres 10 月 16 日 上午 1:52 
havent seen worse gay friends like you and your mate
Godypmu 10 月 11 日 上午 8:29 
add wegen dach
Woodz 10 月 6 日 下午 12:59 
If you wanted demo, we didnt record sorry