Kawaii Kædesakz | Swagger Rikke
Emil   Christmas Island
 
 
Knife history:
★ Flip Knife | Safari Mesh (Field-Tested)
★ Huntsman Knife | Safari Mesh (Field-Tested)
★ Flip Knife | Stained (Field-Tested)
★ Gut Knife | Vanilla
★ Gut Knife | Stained (Minimal Wear)
★ Flip Knife | Night (Field-Tested)
★ Bayonet | Forest DDPAT (Field-Tested)
★ Gut Knife | Case Hardened (Field-Tested)
★ Bayonet | Urban Masked (Field-Tested)
★ Gut Knife | Night (Minimal Wear)
★ M9 Bayonet | Forest DDPAT (Field-Tested)
★ Huntsman Knife | Stained (Field-Tested)
★ Huntsman Knife | Boreal Forest (Minimal Wear)
★ M9 Bayonet | Boreal Forest (Field-Tested)
★ Flip Knife | Ultraviolet (Field-Tested)
★ Gut Knife | Slaughter (Minimal Wear)
★ Butterfly Knife | Scorched (Field-Tested)
★ Butterfly Knife | Urban Masked (Field-Tested)
★ Bayonet | Urban Masked (Minimal Wear)
★ Gut Knife | Slaughter (Factory New)
★ Gut Knife | Crimson Web (Minimal Wear)
★ M9 Bayonet | Forest DDPAT (Minimal Wear)
★ M9 Bayonet | Boreal Forest (Minimal Wear)
★ Flip Knife | Night (Miniman Wear)
★ Bayonet | Stained (Minimal Wear)
★ Butterfly Knife | Stained (Field-Tested)
★ M9 Bayonet | Stained (Minimal Wear)
★ Butterfly Knife | Stained (Minimal Wear)
★ Karambit | Boreal Forest (Field-Tested)
★ Flip Knife | Slaughter (Minimal Wear)
★ Bayonet | Blue Steel (Field-Tested)
★ Butterfly Knife | Night (Field-Tested)
★ Karambit | Boreal Forest (Field-Tested)
★ Butterfly Knife | Vanilla
★ M9 Bayonet | Vanilla
★ StatTrak™ Gut Knife | Fade (Factory New)
★ Butterfly Knife | Case Hardened (Field-Tested)
★ Bayonet | Vanilla
★ Butterfly Knife | Vanilla
★ Bayonet | Blue Steel (Minimal Wear)
★ Karambit | Boreal Forest (Minimal Wear)
★ Butterfly Knife | Blue Steel (Minimal Wear)
★ Huntsman Knife | Slaughter (Field-Tested)
★ Bayonet | Case Hardened (Minimal Wear)

I IS MUCHER LAZY AND ME NO WANT TO CONTINUE DIZ HISTORY TING... I WILL BE TAKING SOME SEXE ASS SCREENZ THO SO CHECK THEM OUT :D
Kirjautunut ulos
Harvinaisin saavutus -esittely
Kuvakaappausesittely
DAMN! DIZ IS SEXE MAAAAAAIN!
Viimeaikainen toiminta
yhteensä 93 tuntia
Pelattu viimeksi 20.11.
yhteensä 115 tuntia
Pelattu viimeksi 15.11.
yhteensä 884 tuntia
Pelattu viimeksi 15.11.
Saavutustilastot   508 / 640
76561198993694114 16.8. klo 21.09 
^_^
76561199095084118 14.2.2021 klo 3.08 
hi, can you send me friend request? i cant add you, idk why
Trade Your CS:GO Cases 9.8.2018 klo 6.12 
I can give my АWP Аsiimоv ft for all of your csgo graffities and cases (Im collecting them) so if it's ok for you send me trade offer please. Link in my bio
MY NAME JEFF! 22.9.2016 klo 8.15 
.,;,;.
Millz 28.7.2016 klo 14.47 
| Windows                      [-][口][×]|
 | ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄ ̄  ̄|
 | windows has detected u as a ♥♥♥♥♥ ass ♥♥♥♥♥ 
 |  dis tru?      
 |    ______    ______    _____   |
 |    |Yes     |   |Yes    |     |Yes     |    |
 |     ̄ ̄ ̄ ̄ ̄ ̄     ̄ ̄ ̄ ̄ ̄ ̄     ̄ ̄ ̄ ̄ ̄   |
Millz 28.7.2016 klo 14.46 
_|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
___|___|___|___|___|___|___|___|___|___|___|___TRUMP|___|___|___|__
_|___|__TRUMP_|___|___|___|___|___|___|___|___|___|___|___|___|___|
___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|__
_|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
___|___|___|___|___|___|___|_TRUMP__|___|___|___|___|___|___|___|__
_|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|__
You have been visited by the wall of Trump, copy and paste this to five of your friend's profiles to make America great again