STEAM GROUP
CSGOAnalyst.com CSGOAnalyst
STEAM GROUP
CSGOAnalyst.com CSGOAnalyst
870
IN-GAME
7,411
ONLINE
Founded
19 March, 2014
Language
English
Location
United States 
[H] $25,000 inventory. 24 Knives, 17 Gloves, High Tier Skins [W] Any Offers
B/Os listed for sake of having a buyout. Mainly interested in 3-6% overpay in liquid skins. Prices are buff163 listed price updated on the day of posting - Price updated 11/30/24

My trade link:
https://steamcommunity.com/tradeoffer/new/?partner=101513808&token=ue07mXJw

Items here range from $2400 to $5 (usd). To see all of my items make sure to check my inventory.

Here is a list of my items, starting from most valuable to least expensive:

AWP | The Prince Minimal Wear 2414.17

AK-47 | Fire Serpent Factory New 2055.43

★ Butterfly Knife | Slaughter Minimal Wear 1627.84

AWP | Medusa Battle-Scarred 1543.35

★ Karambit | Doppler (Phase 4) Factory New 1515.95

★ M9 Bayonet | Slaughter Minimal Wear 984.84

★ Sport Gloves | Slingshot Field-Tested 731.15

★ Hand Wraps | Cobalt Skulls Minimal Wear 705.08

★ Skeleton Knife | Slaughter Minimal Wear 694.36

★ Bayonet | Fade Factory New 691.14

★ Stiletto Knife | Doppler (Phase 3) Factory New 658.45

★ Skeleton Knife | Crimson Web Field-Tested 617.34

★ Bayonet | Doppler (Phase 3) Factory New 590.30

★ Sport Gloves | Slingshot Well-Worn 544.09

★ Bowie Knife | Doppler (Phase 2) Factory New 428.90

★ Driver Gloves | Snow Leopard Field-Tested 416.41

★ Ursus Knife | Doppler (Phase 4) Factory New 413.10

★ Bowie Knife | Doppler (Phase 1) Factory New 384.75

Sticker | Cloud9 (Holo) | DreamHack 2014 384.13

M4A1-S | Master Piece Factory New 357.13

★ Paracord Knife | Fade Factory New 355.85

★ Flip Knife | Tiger Tooth Factory New 351.78

★ Talon Knife | Rust Coat Battle-Scarred 326.81

★ Falchion Knife | Fade Factory New 324.74

AWP | Containment Breach Factory New 284.18

★ Hand Wraps | Cobalt Skulls Battle-Scarred 268.66

★ Ursus Knife | Tiger Tooth Factory New 267.63

★ Shadow Daggers | Fade Factory New 216.10

★ Hand Wraps | Leather Field-Tested 181.61

★ Flip Knife | Night Field-Tested 175.61

★ Gut Knife | Doppler (Phase 4) Factory New 173.82

★ Bayonet | Safari Mesh Field-Tested 169.54

AK-47 | Fuel Injector Field-Tested 168.99

AWP | CMYK Battle-Scarred 166.58

★ Huntsman Knife | Damascus Steel Field-Tested 138.50

★ Navaja Knife 137.81

AK-47 | Bloodsport Minimal Wear 125.54

AK-47 | Redline Minimal Wear 123.47

AK-47 | Fuel Injector Battle-Scarred 117.26

M4A1-S | Mecha Industries Factory New 100.64

★ Gut Knife | Ultraviolet Battle-Scarred 100.43

★ Moto Gloves | 3rd Commando Company Field-Tested 93.33

★ Hand Wraps | Constrictor Field-Tested 91.60

★ Moto Gloves | Transport Field-Tested 87.81

★ Hand Wraps | Duct Tape Field-Tested 87.53

★ Broken Fang Gloves | Unhinged Field-Tested 84.45

USP-S | Kill Confirmed Minimal Wear 69.38

StatTrak™ AK-47 | Neon Revolution Minimal Wear 67.32

StatTrak™ M4A1-S | Cyrex Well-Worn 64.99

★ Hydra Gloves | Rattler Field-Tested 63.60

★ Hydra Gloves | Mangrove Field-Tested 60.70

AK-47 | Jaguar Field-Tested 54.62

AWP | Wildfire Field-Tested 52.42

M4A1-S | Mecha Industries Minimal Wear 52.42

Number K | The Professionals 52.15

Galil AR | Rainbow Spoon Minimal Wear 45.46

AK-47 | Wasteland Rebel Minimal Wear 45.25

AWP | Chrome Cannon Field-Tested 44.14

M4A1-S | Decimator Factory New 41.80

M4A4 | Temukau Minimal Wear 40.53

M4A1-S | Cyrex Factory New 39.78

StatTrak™ AK-47 | Point Disarray Minimal Wear 39.73

StatTrak™ AWP | Chromatic Aberration Factory New 37.25

StatTrak™ AK-47 | Neon Revolution Field-Tested 36.21

AWP | Man-o'-war Field-Tested 33.73

AK-47 | The Empress Field-Tested 30.35

Desert Eagle | Printstream Field-Tested 29.73

USP-S | Printstream Field-Tested 29.45

AWP | Neo-Noir Factory New 28.28

AK-47 | Asiimov Well-Worn 28.17

StatTrak™ AK-47 | Frontside Misty Field-Tested 27.63

StatTrak™ Galil AR | Chatterbox Battle-Scarred 26.49

USP-S | Overgrowth Minimal Wear 25.45

M4A1-S | Bright Water Minimal Wear 25.24

AK-47 | Redline Field-Tested 25.04

AK-47 | The Empress Battle-Scarred 24.49

AK-47 | The Empress Well-Worn 23.87

M4A1-S | Black Lotus Factory New 22.76

StatTrak™ AWP | Chromatic Aberration Minimal Wear 21.05

StatTrak™ M4A1-S | Black Lotus Field-Tested 20.55

AWP | Sun in Leo Field-Tested 19.45

Glock-18 | Neo-Noir Minimal Wear 19.18

M4A1-S | Player Two Field-Tested 19.10

Five-SeveN | Fairy Tale Well-Worn 18.07

AWP | Neo-Noir Battle-Scarred 17.93

StatTrak™ Glock-18 | Wasteland Rebel Battle-Scarred 17.78

StatTrak™ Zeus x27 | Olympus Field-Tested 16.14

AK-47 | The Outsiders Field-Tested 15.52

StatTrak™ Desert Eagle | Conspiracy Minimal Wear 15.31

FAMAS | Eye of Athena Factory New 13.52

StatTrak™ M4A4 | 龍王 (Dragon King) Field-Tested 12.53

Desert Eagle | Ocean Drive Well-Worn 12.41

StatTrak™ USP-S | Jawbreaker Well-Worn 10.72

Zeus x27 | Olympus Minimal Wear 10.56

StatTrak™ USP-S | Guardian Minimal Wear 9.97

M4A4 | The Emperor Field-Tested 9.79

AK-47 | Blue Laminate Minimal Wear 9.79

M4A4 | Temukau Field-Tested 9.78

StatTrak™ Nova | Rising Skull Field-Tested 9.75

Souvenir USP-S | Check Engine Factory New 9.64

M4A1-S | Decimator Field-Tested 9.63

StatTrak™ AK-47 | Ice Coaled Field-Tested 9.09

Music Kit | Knock2, dashstar* 8.95

M4A1-S | Control Panel Minimal Wear 8.95

AUG | Torque Minimal Wear 8.83

StatTrak™ USP-S | Cortex Minimal Wear 8.22

'Blueberries' Buckshot | NSWC SEAL 7.79

P250 | Muertos Factory New 7.59

Zeus x27 | Olympus Field-Tested 7.29

M4A4 | Desolate Space Minimal Wear 7.28

USP-S | Jawbreaker Field-Tested 7.17

FAMAS | Mecha Industries Factory New 6.54

MAC-10 | Neon Rider Minimal Wear 6.41

AUG | Eye of Zapems Battle-Scarred 6.28

Aces High Pin 6.15

R8 Revolver | Fade Field-Tested 6.05

Operation Breakout Weapon Case 5.87

AWP | Chromatic Aberration Field-Tested 5.63

StatTrak™ Glock-18 | Bunsen Burner Factory New 5.52

StatTrak™ FAMAS | Mecha Industries Field-Tested 5.28
Last edited by Pollen Trading 20+ Knives; 30 Nov, 2024 @ 8:13am
< >
Showing 1-15 of 4,489 comments
< >
Showing 1-15 of 4,489 comments
Per page: 1530 50