STEAM-GRUPPE
CSGOAnalyst.com CSGOAnalyst
STEAM-GRUPPE
CSGOAnalyst.com CSGOAnalyst
1,112
I SPILL
9,322
TILKOBLET
Opprettet
19. mars 2014
Språk
Engelsk
Plassering
United States 
Trading ⇄ 500+ Knives/Gloves - Sapphire | Ruby | Fire Serpent | Wild Lotus | Howl | Dragon Lore | Gungnir | Medusa | Butterfly Knife | M9 Bayonet | Bayonet | Karambit | Skeleton Knife | Talon Knife | Gloves | Gamma Doppler | Marble Fade | Tiger | Fade
:csgo_crown::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::csgo_crown:
:csgo_crown:https://steamcommunity.com/tradeoffer/new/?partner=155361426&token=-8L7GLVL:csgo_crown:
:csgo_crown::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::Pew::csgo_crown:

▹ Some items may be trade locked so make sure to check out my inventory as well.
▹ I have new items coming and going daily and everything is not included in this list but everything is up for trade just send an offer!

https://gtm.you1.cn/id/Mayadito/inventory/

Trading every Knife, Glove, or play skin in my inventory, just send an offer!

ITEMS UPDATED 24.12.24:greenlike:

:s_line::s_line::s_line::s_line::s_line::s_line::s_line::s_line:
:csgo_crown: Knives & Gloves :csgo_crown:
:s_line::s_line::s_line::s_line::s_line::s_line::s_line::s_line:

:T_DOWN:Updated the list below 20.03.22:T_DOWN:

★ Butterfly Knife | Lore (Field-Tested) [FV: 0.2688243091106415]
★ StatTrak™ Butterfly Knife | Doppler (Factory New) [FV: 0.05946844071149826]
★ M9 Bayonet | Lore (Minimal Wear) [FV: 0.13389112055301666]
★ Sport Gloves | Amphibious (Factory New) [FV: 0.06753619760274887]
★ M9 Bayonet | Lore (Minimal Wear) [FV: 0.13951541483402252]
★ StatTrak™ Butterfly Knife | Doppler (Factory New) [FV: 0.013455435633659363]
★ M9 Bayonet | Lore (Minimal Wear) [FV: 0.1316899061203003]
★ Karambit | Doppler (Factory New) [FV: 0.06800100207328796]
★ Karambit | Doppler (Factory New) [FV: 0.02080034278333187]
★ Karambit | Doppler (Factory New) [FV: 0.009105836041271687]
★ Karambit | Marble Fade (Factory New) [FV: 0.032430537045001984]
★ Butterfly Knife | Gamma Doppler (Factory New) [FV: 0.00751079898327589]
★ Butterfly Knife | Gamma Doppler (Factory New) [FV: 0.020770279690623283]
★ Butterfly Knife | Marble Fade (Factory New) [FV: 0.033659856766462326]
★ Butterfly Knife | Tiger Tooth (Factory New) [FV: 0.04959790036082268]
★ Sport Gloves | Amphibious (Minimal Wear) [FV: 0.14352980256080627]
★ Karambit | Gamma Doppler (Factory New) [FV: 0.009712686762213707]
★ Karambit | Gamma Doppler (Factory New) [FV: 0.03480944409966469]
★ Karambit | Gamma Doppler (Factory New) [FV: 0.06552986055612564]
★ StatTrak™ Karambit | Doppler (Factory New) [FV: 0.03347763791680336]
★ StatTrak™ Karambit | Doppler (Factory New) [FV: 0.025956306606531143]
★ StatTrak™ Karambit | Doppler (Factory New) [FV: 0.016435617581009865]
★ Skeleton Knife | Fade (Factory New) [FV: 0.008091559633612633]
★ Skeleton Knife | Fade (Factory New) [FV: 0.025446508079767227]
★ Talon Knife | Fade (Factory New) [FV: 0.0691041424870491]
★ Butterfly Knife | Doppler (Factory New) [FV: 0.036878179758787155]
★ Butterfly Knife | Doppler (Factory New) [FV: 0.016792120411992073]
★ Butterfly Knife | Doppler (Factory New) [FV: 0.02580968290567398]
★ Butterfly Knife | Doppler (Factory New) [FV: 0.01925686001777649]
★ Sport Gloves | Vice (Field-Tested) [FV: 0.371097207069397]
★ Sport Gloves | Pandora's Box (Field-Tested) [FV: 0.19894491136074066]
★ Karambit | Tiger Tooth (Factory New) [FV: 0.02243129163980484]
★ Karambit | Tiger Tooth (Factory New) [FV: 0.04808538779616356]
★ Butterfly Knife | Fade (Factory New) [FV: 0.035889796912670135]
★ M9 Bayonet | Lore (Factory New) [FV: 0.019253617152571678]
★ M9 Bayonet | Doppler (Factory New) [FV: 0.006984895095229149]
★ M9 Bayonet | Doppler (Factory New) [FV: 0.02467789687216282]
★ M9 Bayonet | Doppler (Factory New) [FV: 0.014562604948878288]
★ Moto Gloves | Spearmint (Field-Tested) [FV: 0.1673596203327179]
★ Moto Gloves | Spearmint (Field-Tested) [FV: 0.1898089200258255]
★ Specialist Gloves | Crimson Kimono (Field-Tested) [FV: 0.27310580015182495]
★ Specialist Gloves | Crimson Kimono (Field-Tested) [FV: 0.3768049478530884]
★ Specialist Gloves | Crimson Kimono (Field-Tested) [FV: 0.350110799074173]
★ StatTrak™ Karambit | Fade (Factory New) [FV: 0.023703068494796753]
★ StatTrak™ Talon Knife | Doppler (Factory New) [FV: 0.03167448565363884]
★ StatTrak™ M9 Bayonet | Gamma Doppler (Factory New) [FV: 0.03318452835083008]
★ M9 Bayonet | Tiger Tooth (Factory New) [FV: 0.024471284821629524]
★ StatTrak™ M9 Bayonet | Doppler (Factory New) [FV: 0.01700574904680252]
★ StatTrak™ M9 Bayonet | Doppler (Factory New) [FV: 0.0293476153165102]
★ Butterfly Knife | Black Laminate (Minimal Wear) [FV: 0.08715181797742844]
★ Sport Gloves | Pandora's Box (Battle-Scarred) [FV: 0.48306015133857727]
★ Sport Gloves | Pandora's Box (Battle-Scarred) [FV: 0.6341827511787415]
★ Bayonet | Fade (Factory New) [FV: 0.03203478083014488]
★ Talon Knife | Marble Fade (Factory New) [FV: 0.024518202990293503]
★ Talon Knife | Doppler (Factory New) [FV: 0.0329548716545105]
★ Talon Knife | Doppler (Factory New) [FV: 0.027811335399746895]
★ Talon Knife | Doppler (Factory New) [FV: 0.009562283754348755]
★ Talon Knife | Doppler (Factory New) [FV: 0.008673831820487976]
★ Talon Knife | Doppler (Factory New) [FV: 0.05749358981847763]
★ Bayonet | Gamma Doppler (Factory New) [FV: 0.018575675785541534]
★ Karambit | Doppler (Minimal Wear) [FV: 0.07451708614826202]
★ Butterfly Knife | Black Laminate (Field-Tested) [FV: 0.2967883348464966]
★ Butterfly Knife | Black Laminate (Field-Tested) [FV: 0.21926972270011902]
★ StatTrak™ Bayonet | Marble Fade (Factory New) [FV: 0.03282754495739937]
★ StatTrak™ Bayonet | Marble Fade (Factory New) [FV: 0.045604437589645386]
★ Skeleton Knife [FV: 0.16337276995182037]
★ Skeleton Knife [FV: 0.23605507612228394]
★ Skeleton Knife [FV: 0.7374281287193298]
★ Skeleton Knife [FV: 0.20280076563358307]
★ StatTrak™ M9 Bayonet | Autotronic (Field-Tested) [FV: 0.3384789228439331]
★ Sport Gloves | Amphibious (Field-Tested) [FV: 0.3756233751773834]
★ Sport Gloves | Amphibious (Field-Tested) [FV: 0.3178877830505371]
★ Sport Gloves | Amphibious (Field-Tested) [FV: 0.29765671491622925]
★ Sport Gloves | Amphibious (Field-Tested) [FV: 0.26212194561958313]
★ Skeleton Knife | Crimson Web (Field-Tested) [FV: 0.2779903709888458]
★ Skeleton Knife | Crimson Web (Field-Tested) [FV: 0.3670375943183899]
★ Skeleton Knife | Crimson Web (Field-Tested) [FV: 0.20597368478775024]
★ Karambit | Black Laminate (Minimal Wear) [FV: 0.11578822135925293]
★ Bayonet | Marble Fade (Factory New) [FV: 0.0667068287730217]
★ Bayonet | Marble Fade (Factory New) [FV: 0.03430292382836342]
★ Bayonet | Marble Fade (Factory New) [FV: 0.007140004076063633]
★ Skeleton Knife | Slaughter (Minimal Wear) [FV: 0.09076911211013794]
★ Karambit | Lore (Field-Tested) [FV: 0.3357559144496918]
★ Karambit | Damascus Steel (Field-Tested) [FV: 0.1584983468055725]
★ StatTrak™ M9 Bayonet | Lore (Field-Tested) [FV: 0.2629828453063965]
★ Hand Wraps | Cobalt Skulls (Minimal Wear) [FV: 0.14685404300689697]
★ Ursus Knife | Fade (Factory New) [FV: 0.031274259090423584]
★ Ursus Knife | Fade (Factory New) [FV: 0.03452587127685547]
★ Ursus Knife | Fade (Factory New) [FV: 0.00926114059984684]
★ Butterfly Knife | Crimson Web (Battle-Scarred) [FV: 0.4571377635002136]
★ StatTrak™ Skeleton Knife | Slaughter (Minimal Wear) [FV: 0.11947484314441681]
★ Bayonet | Doppler (Factory New) [FV: 0.015905559062957764]
★ Bayonet | Doppler (Factory New) [FV: 0.02490609511733055]
★ Bayonet | Doppler (Factory New) [FV: 0.03369486331939697]
★ Bayonet | Doppler (Factory New) [FV: 0.008928261697292328]
★ Bayonet | Doppler (Factory New) [FV: 0.010912698693573475]
★ Specialist Gloves | Crimson Web (Minimal Wear) [FV: 0.13706059753894806]
★ Bayonet | Autotronic (Factory New) [FV: 0.017166463658213615]
★ Sport Gloves | Hedge Maze (Well-Worn) [FV: 0.4042968153953552]
★ Bayonet | Slaughter (Factory New) [FV: 0.06042318791151047]
★ Butterfly Knife | Night (Field-Tested) [FV: 0.27337589859962463]
★ Stiletto Knife | Doppler (Factory New) [FV: 0.00975700281560421]
★ M9 Bayonet | Damascus Steel (Factory New) [FV: 0.0551602728664875]
★ Specialist Gloves | Crimson Kimono (Battle-Scarred) [FV: 0.5033724308013916]
★ StatTrak™ Skeleton Knife | Slaughter (Field-Tested) [FV: 0.15348190069198608]
★ M9 Bayonet | Freehand (Factory New) [FV: 0.04324150085449219]
★ Butterfly Knife | Stained (Field-Tested) [FV: 0.21401077508926392]
★ Skeleton Knife | Case Hardened (Field-Tested) [FV: 0.1779666244983673]
★ Skeleton Knife | Case Hardened (Field-Tested) [FV: 0.16701875627040863]
★ Skeleton Knife | Case Hardened (Field-Tested) [FV: 0.18113909661769867]
★ Paracord Knife | Fade (Factory New) [FV: 0.008980508893728256]
★ Paracord Knife | Fade (Factory New) [FV: 0.026429198682308197]
★ Talon Knife | Case Hardened (Minimal Wear) [FV: 0.11665059626102448]
★ Flip Knife | Lore (Factory New) [FV: 0.05602534860372543]
★ Flip Knife | Lore (Factory New) [FV: 0.06140962988138199]
★ Karambit | Ultraviolet (Field-Tested) [FV: 0.3780824840068817]
★ Karambit | Ultraviolet (Field-Tested) [FV: 0.16080977022647858]
★ Karambit | Ultraviolet (Field-Tested) [FV: 0.3406534790992737]
★ Sport Gloves | Arid (Field-Tested) [FV: 0.1576872169971466]
★ StatTrak™ Karambit | Ultraviolet (Field-Tested) [FV: 0.15172554552555084]
★ Butterfly Knife | Boreal Forest (Field-Tested) [FV: 0.24257268011569977]
★ Flip Knife | Marble Fade (Factory New) [FV: 0.023483457043766975]
★ Flip Knife | Marble Fade (Factory New) [FV: 0.016791457310318947]
★ Huntsman Knife | Doppler (Factory New) [FV: 0.033973921090364456]
★ Huntsman Knife | Doppler (Factory New) [FV: 0.024330472573637962]
★ M9 Bayonet | Damascus Steel (Minimal Wear) [FV: 0.13132429122924805]
★ Butterfly Knife | Forest DDPAT (Field-Tested) [FV: 0.32986655831336975]
★ M9 Bayonet | Night (Minimal Wear) [FV: 0.11974036693572998]
★ Bayonet | Autotronic (Field-Tested) [FV: 0.3437251150608063]
★ Butterfly Knife | Scorched (Field-Tested) [FV: 0.33274519443511963]
★ M9 Bayonet | Stained (Minimal Wear) [FV: 0.14770346879959106]
★ Butterfly Knife | Forest DDPAT (Well-Worn) [FV: 0.3815290331840515]
★ Flip Knife | Doppler (Factory New) [FV: 0.02732323296368122]
★ Flip Knife | Doppler (Factory New) [FV: 0.060365647077560425]
★ Nomad Knife | Slaughter (Factory New) [FV: 0.06781438738107681]
★ Bowie Knife | Fade (Factory New) [FV: 0.03540607914328575]
★ Ursus Knife | Doppler (Factory New) [FV: 0.03537169098854065]
★ Ursus Knife | Doppler (Factory New) [FV: 0.01833127997815609]
★ Ursus Knife | Doppler (Factory New) [FV: 0.007770285941660404]
★ Ursus Knife | Doppler (Factory New) [FV: 0.008361715823411942]
★ Nomad Knife [FV: 0.3556883931159973]
★ Nomad Knife [FV: 0.19869603216648102]
★ Karambit | Night (Field-Tested) [FV: 0.3515128493309021]
★ Stiletto Knife | Slaughter (Factory New) [FV: 0.052409827709198]
★ Huntsman Knife | Gamma Doppler (Factory New) [FV: 0.019181571900844574]
★ StatTrak™ Huntsman Knife | Marble Fade (Factory New) [FV: 0.031332701444625854]
★ Karambit | Rust Coat (Battle-Scarred) [FV: 0.5240898728370667]
★ Butterfly Knife | Bright Water (Battle-Scarred) [FV: 0.4669002890586853]
★ Karambit | Ultraviolet (Well-Worn) [FV: 0.404285192489624]
★ Flip Knife | Lore (Minimal Wear) [FV: 0.11473900824785233]
★ M9 Bayonet | Blue Steel (Field-Tested) [FV: 0.32835251092910767]
★ M9 Bayonet | Blue Steel (Field-Tested) [FV: 0.21195241808891296]
★ M9 Bayonet | Freehand (Field-Tested) [FV: 0.19977770745754242]
★ M9 Bayonet | Safari Mesh (Minimal Wear) [FV: 0.12964311242103577]
★ Flip Knife | Doppler (Minimal Wear) [FV: 0.07826006412506104]
★ Skeleton Knife | Case Hardened (Well-Worn) [FV: 0.43962612748146057]
★ Skeleton Knife | Blue Steel (Field-Tested) [FV: 0.3728286027908325]
★ Karambit | Ultraviolet (Battle-Scarred) [FV: 0.49739471077919006]
★ Bowie Knife | Doppler (Factory New) [FV: 0.010967114008963108]
★ Bowie Knife | Doppler (Factory New) [FV: 0.021523375064134598]
★ Bowie Knife | Doppler (Factory New) [FV: 0.022186528891324997]
★ M9 Bayonet | Bright Water (Field-Tested) [FV: 0.2996959090232849]
★ M9 Bayonet | Bright Water (Field-Tested) [FV: 0.2185347080230713]
★ Nomad Knife | Slaughter (Minimal Wear) [FV: 0.1405639499425888]
★ StatTrak™ Huntsman Knife | Doppler (Factory New) [FV: 0.06353221088647842]
★ M9 Bayonet | Forest DDPAT (Field-Tested) [FV: 0.37193554639816284]
★ Flip Knife | Tiger Tooth (Factory New) [FV: 0.04041818156838417]
★ Bowie Knife | Gamma Doppler (Factory New) [FV: 0.003420346649363637]
★ Bowie Knife | Gamma Doppler (Factory New) [FV: 0.01924636960029602]
★ Bowie Knife | Gamma Doppler (Factory New) [FV: 0.011890677735209465]
★ M9 Bayonet | Ultraviolet (Field-Tested) [FV: 0.19027158617973328]
★ M9 Bayonet | Ultraviolet (Field-Tested) [FV: 0.35444289445877075]
★ Falchion Knife | Fade (Factory New) [FV: 0.0353589691221714]
★ Karambit | Urban Masked (Field-Tested) [FV: 0.19513718783855438]
★ Stiletto Knife | Slaughter (Minimal Wear) [FV: 0.07055611908435822]
★ Nomad Knife | Crimson Web (Field-Tested) [FV: 0.22172872722148895]
★ Nomad Knife | Crimson Web (Field-Tested) [FV: 0.3713444173336029]
★ Nomad Knife | Crimson Web (Field-Tested) [FV: 0.3302854001522064]
★ Karambit | Scorched (Field-Tested) [FV: 0.2605546712875366]
★ Sport Gloves | Amphibious (Battle-Scarred) [FV: 0.5165463089942932]
★ Sport Gloves | Amphibious (Battle-Scarred) [FV: 0.48336392641067505]
★ Skeleton Knife | Blue Steel (Battle-Scarred) [FV: 0.7447398900985718]
★ M9 Bayonet | Night (Field-Tested) [FV: 0.353251576423645]
★ Karambit | Boreal Forest (Field-Tested) [FV: 0.31467369198799133]
★ StatTrak™ M9 Bayonet | Crimson Web (Field-Tested) [FV: 0.19880735874176025]
★ Ursus Knife | Slaughter (Factory New) [FV: 0.060822710394859314]
★ Ursus Knife | Slaughter (Factory New) [FV: 0.05565729737281799]
★ Hand Wraps | Overprint (Minimal Wear) [FV: 0.12212292850017548]
★ Bayonet | Slaughter (Field-Tested) [FV: 0.25693073868751526]
★ Specialist Gloves | Fade (Field-Tested) [FV: 0.16572001576423645]
★ Specialist Gloves | Fade (Field-Tested) [FV: 0.3520594835281372]
★ Specialist Gloves | Fade (Field-Tested) [FV: 0.37697523832321167]
★ Specialist Gloves | Fade (Field-Tested) [FV: 0.21944035589694977]
★ Specialist Gloves | Fade (Field-Tested) [FV: 0.2265806347131729]
★ Specialist Gloves | Fade (Field-Tested) [FV: 0.362032413482666]
★ Bayonet | Damascus Steel (Minimal Wear) [FV: 0.07112030684947968]
★ StatTrak™ Bowie Knife | Marble Fade (Factory New) [FV: 0.031818937510252]
★ Hand Wraps | CAUTION! (Minimal Wear) [FV: 0.1439683735370636]
★ Hand Wraps | CAUTION! (Minimal Wear) [FV: 0.13434241712093353]
★ M9 Bayonet | Boreal Forest (Minimal Wear) [FV: 0.12640933692455292]
★ Sport Gloves | Big Game (Minimal Wear) [FV: 0.1260552555322647]
★ M9 Bayonet | Stained (Battle-Scarred) [FV: 0.6656365394592285]
★ Butterfly Knife | Safari Mesh (Field-Tested) [FV: 0.3791559040546417]
★ Butterfly Knife | Safari Mesh (Field-Tested) [FV: 0.3586804270744324]
★ StatTrak™ Stiletto Knife | Damascus Steel (Minimal Wear) [FV: 0.12139226496219635]
★ Specialist Gloves | Marble Fade (Field-Tested) [FV: 0.2544519901275635]
★ Specialist Gloves | Marble Fade (Field-Tested) [FV: 0.24222305417060852]
★ Specialist Gloves | Marble Fade (Field-Tested) [FV: 0.22143808007240295]
★ Specialist Gloves | Marble Fade (Field-Tested) [FV: 0.20834428071975708]
★ Specialist Gloves | Marble Fade (Field-Tested) [FV: 0.368649423122406]
★ Ursus Knife | Tiger Tooth (Factory New) [FV: 0.008721476420760155]
★ Ursus Knife | Tiger Tooth (Factory New) [FV: 0.018357278779149055]
★ Nomad Knife | Case Hardened (Minimal Wear) [FV: 0.10561801493167877]
★ Bayonet | Case Hardened (Field-Tested) [FV: 0.33579832315444946]
★ M9 Bayonet | Scorched (Field-Tested) [FV: 0.2950300872325897]
★ Karambit | Safari Mesh (Field-Tested) [FV: 0.3020555078983307]
★ StatTrak™ Karambit | Black Laminate (Battle-Scarred) [FV: 0.8873863816261292]
★ Paracord Knife | Crimson Web (Minimal Wear) [FV: 0.14065225422382355]
★ Huntsman Knife | Lore (Factory New) [FV: 0.06251682341098785]
★ M9 Bayonet | Boreal Forest (Field-Tested) [FV: 0.3488907217979431]
★ Skeleton Knife | Night Stripe (Field-Tested) [FV: 0.19579924643039703]
★ Bowie Knife | Marble Fade (Factory New) [FV: 0.009169911965727806]
★ Bowie Knife | Marble Fade (Factory New) [FV: 0.0584275908768177]
★ Paracord Knife | Slaughter (Factory New) [FV: 0.01593531295657158]
★ Talon Knife | Boreal Forest (Minimal Wear) [FV: 0.14619815349578857]
★ StatTrak™ Stiletto Knife | Doppler (Minimal Wear) [FV: 0.07269936054944992]
★ Falchion Knife | Doppler (Minimal Wear) [FV: 0.0758114606142044]
★ Huntsman Knife | Slaughter (Minimal Wear) [FV: 0.1417696326971054]
★ Flip Knife | Crimson Web (Factory New) [FV: 0.06432179361581802]
★ Huntsman Knife | Lore (Minimal Wear) [FV: 0.10753901302814484]
★ Talon Knife | Ultraviolet (Field-Tested) [FV: 0.23288492858409882]
★ Skeleton Knife | Urban Masked (Minimal Wear) [FV: 0.12321434915065765]
★ Bowie Knife | Slaughter (Factory New) [FV: 0.019077423959970474]
★ Bowie Knife | Slaughter (Factory New) [FV: 0.04670247435569763]
★ Moto Gloves | Cool Mint (Field-Tested) [FV: 0.28272518515586853]
★ Moto Gloves | Cool Mint (Field-Tested) [FV: 0.35777804255485535]
★ Bayonet | Blue Steel (Well-Worn) [FV: 0.41192948818206787]
★ Driver Gloves | Crimson Weave (Field-Tested) [FV: 0.21824657917022705]
★ Driver Gloves | Crimson Weave (Field-Tested) [FV: 0.15649312734603882]
★ Classic Knife | Case Hardened (Field-Tested) [FV: 0.16766120493412018]
★ Ursus Knife | Fade (Minimal Wear) [FV: 0.07932567596435547]
★ StatTrak™ Bayonet | Bright Water (Factory New) [FV: 0.04638565331697464]
★ Bayonet | Stained (Minimal Wear) [FV: 0.10084767639636993]
★ Bayonet | Black Laminate (Well-Worn) [FV: 0.4085463583469391]
★ Survival Knife | Slaughter (Factory New) [FV: 0.03584130480885506]
★ Specialist Gloves | Foundation (Field-Tested) [FV: 0.3699559271335602]
★ Bayonet | Stained (Field-Tested) [FV: 0.3542269766330719]
★ Bayonet | Stained (Field-Tested) [FV: 0.23922544717788696]
★ Moto Gloves | POW! (Field-Tested) [FV: 0.2832483649253845]
★ Moto Gloves | POW! (Field-Tested) [FV: 0.353272020816803]
★ Nomad Knife | Blue Steel (Battle-Scarred) [FV: 0.526012122631073]
★ Driver Gloves | Black Tie (Field-Tested) [FV: 0.2717967629432678]
★ Survival Knife | Slaughter (Minimal Wear) [FV: 0.11459702998399734]
★ Specialist Gloves | Crimson Web (Field-Tested) [FV: 0.37398359179496765]
★ Specialist Gloves | Crimson Web (Field-Tested) [FV: 0.373456746339798]
★ Specialist Gloves | Crimson Web (Field-Tested) [FV: 0.16201730072498322]
★ Huntsman Knife [FV: 0.24135132133960724]
★ Huntsman Knife [FV: 0.286055326461792]
★ Driver Gloves | Imperial Plaid (Well-Worn) [FV: 0.38587450981140137]
★ Gut Knife | Gamma Doppler (Factory New) [FV: 0.0342923067510128]
★ Specialist Gloves | Fade (Well-Worn) [FV: 0.3899187743663788]
★ Specialist Gloves | Fade (Well-Worn) [FV: 0.3848085105419159]
★ Shadow Daggers | Doppler (Factory New) [FV: 0.015387583523988724]
★ Shadow Daggers | Doppler (Factory New) [FV: 0.010235073044896126]
★ Shadow Daggers | Doppler (Factory New) [FV: 0.026582039892673492]
★ Survival Knife | Slaughter (Field-Tested) [FV: 0.15976674854755402]
★ Nomad Knife | Stained (Field-Tested) [FV: 0.30163225531578064]
★ Sport Gloves | Scarlet Shamagh (Field-Tested) [FV: 0.3608762323856354]
★ Sport Gloves | Scarlet Shamagh (Field-Tested) [FV: 0.3591746985912323]
★ Nomad Knife | Blue Steel (Field-Tested) [FV: 0.37296032905578613]
★ Stiletto Knife | Ultraviolet (Minimal Wear) [FV: 0.13448841869831085]
★ StatTrak™ Falchion Knife | Tiger Tooth (Factory New) [FV: 0.00036759517388418317]
★ Falchion Knife | Tiger Tooth (Factory New) [FV: 0.009635438211262226]
★ Falchion Knife | Tiger Tooth (Factory New) [FV: 0.008107823319733143]
★ Falchion Knife | Tiger Tooth (Factory New) [FV: 0.03377549722790718]
★ Paracord Knife | Slaughter (Field-Tested) [FV: 0.1672106683254242]
★ Sport Gloves | Arid (Battle-Scarred) [FV: 0.5393729209899902]
★ Sport Gloves | Arid (Battle-Scarred) [FV: 0.6187337636947632]
★ Bayonet | Bright Water (Field-Tested) [FV: 0.22429880499839783]
★ Talon Knife | Boreal Forest (Field-Tested) [FV: 0.29253965616226196]
★ Sport Gloves | Bronze Morph (Minimal Wear) [FV: 0.14692950248718262]
★ StatTrak™ Survival Knife [FV: 0.38943570852279663]
★ Flip Knife | Freehand (Factory New) [FV: 0.0620688758790493]
★ Hand Wraps | Overprint (Field-Tested) [FV: 0.2813210189342499]
★ Skeleton Knife | Scorched (Field-Tested) [FV: 0.3659990429878235]
★ StatTrak™ Bayonet | Ultraviolet (Field-Tested) [FV: 0.20265112817287445]
★ Driver Gloves | Rezan the Red (Minimal Wear) [FV: 0.12429839372634888]
★ Specialist Gloves | Crimson Web (Well-Worn) [FV: 0.41642841696739197]
★ Stiletto Knife | Stained (Field-Tested) [FV: 0.23309674859046936]
★ Hand Wraps | CAUTION! (Field-Tested) [FV: 0.3737868070602417]
★ Hand Wraps | CAUTION! (Field-Tested) [FV: 0.3643886148929596]
★ Hand Wraps | CAUTION! (Field-Tested) [FV: 0.35933080315589905]
★ Paracord Knife [FV: 0.21569642424583435]
★ Flip Knife | Lore (Battle-Scarred) [FV: 0.554675817489624]
★ Nomad Knife | Case Hardened (Battle-Scarred) [FV: 0.9930368661880493]
★ Nomad Knife | Case Hardened (Battle-Scarred) [FV: 0.6767423748970032]
★ Driver Gloves | Overtake (Minimal Wear) [FV: 0.14818020164966583]
★ Driver Gloves | Overtake (Minimal Wear) [FV: 0.14806708693504333]
★ Driver Gloves | Overtake (Minimal Wear) [FV: 0.13675205409526825]
★ Flip Knife | Bright Water (Factory New) [FV: 0.06850913166999817]
★ Navaja Knife | Doppler (Factory New) [FV: 0.010903504677116871]
★ Navaja Knife | Doppler (Factory New) [FV: 0.021084055304527283]
★ Navaja Knife | Doppler (Factory New) [FV: 0.008927523158490658]
★ Navaja Knife | Doppler (Factory New) [FV: 0.03495819494128227]
★ Navaja Knife | Doppler (Factory New) [FV: 0.010142847895622253]
★ Shadow Daggers | Gamma Doppler (Factory New) [FV: 0.06239235773682594]
★ Shadow Daggers | Gamma Doppler (Factory New) [FV: 0.019295990467071533]
★ Shadow Daggers | Gamma Doppler (Factory New) [FV: 0.05308583006262779]
★ Nomad Knife | Stained (Well-Worn) [FV: 0.41851791739463806]
★ Gut Knife | Marble Fade (Factory New) [FV: 0.01465919241309166]
★ Hand Wraps | Slaughter (Field-Tested) [FV: 0.21914061903953552]
★ Hand Wraps | Slaughter (Field-Tested) [FV: 0.35878655314445496]
★ Hand Wraps | Slaughter (Field-Tested) [FV: 0.29787391424179077]
★ Gut Knife | Doppler (Factory New) [FV: 0.0232755895704031]
★ Gut Knife | Doppler (Factory New) [FV: 0.010712032206356525]
★ Bowie Knife | Lore (Field-Tested) [FV: 0.20366479456424713]
★ Bowie Knife | Lore (Field-Tested) [FV: 0.2825716733932495]
★ Bowie Knife | Lore (Field-Tested) [FV: 0.34440314769744873]
★ Specialist Gloves | Field Agent (Well-Worn) [FV: 0.3853090703487396]
★ Bayonet | Forest DDPAT (Field-Tested) [FV: 0.35260313749313354]
★ Nomad Knife | Stained (Battle-Scarred) [FV: 0.5185691714286804]
★ Stiletto Knife | Rust Coat (Well-Worn) [FV: 0.4136425852775574]
★ Bayonet | Urban Masked (Field-Tested) [FV: 0.37191352248191833]
★ Moto Gloves | Polygon (Field-Tested) [FV: 0.36912083625793457]
★ Specialist Gloves | Tiger Strike (Battle-Scarred) [FV: 0.7275899648666382]
★ StatTrak™ Stiletto Knife | Night Stripe (Field-Tested) [FV: 0.29826924204826355]
★ Navaja Knife | Marble Fade (Factory New) [FV: 0.010771038010716438]
★ Gut Knife | Autotronic (Field-Tested) [FV: 0.37467557191848755]
★ Bowie Knife | Autotronic (Battle-Scarred) [FV: 0.6115084886550903]
★ Flip Knife | Stained (Field-Tested) [FV: 0.18108372390270233]
★ Classic Knife | Stained (Field-Tested) [FV: 0.22430096566677094]
★ Navaja Knife | Case Hardened (Minimal Wear) [FV: 0.13716565072536469]
★ Stiletto Knife | Forest DDPAT (Field-Tested) [FV: 0.3163340389728546]
★ Bowie Knife | Night (Minimal Wear) [FV: 0.13724285364151]
★ Sport Gloves | Bronze Morph (Field-Tested) [FV: 0.36901021003723145]
★ Sport Gloves | Bronze Morph (Field-Tested) [FV: 0.37735283374786377]
★ Hand Wraps | Slaughter (Battle-Scarred) [FV: 0.6470181941986084]
★ Hand Wraps | Slaughter (Battle-Scarred) [FV: 0.7867127060890198]
★ Flip Knife | Boreal Forest (Minimal Wear) [FV: 0.13010898232460022]
★ Stiletto Knife | Safari Mesh (Field-Tested) [FV: 0.35138678550720215]
★ Moto Gloves | Turtle (Field-Tested) [FV: 0.3711582124233246]
★ Hand Wraps | Overprint (Battle-Scarred) [FV: 0.6648265719413757]
★ Navaja Knife | Case Hardened (Field-Tested) [FV: 0.17841480672359467]
★ Falchion Knife | Freehand (Field-Tested) [FV: 0.1988789290189743]
★ Falchion Knife | Freehand (Field-Tested) [FV: 0.16059957444667816]
★ Gut Knife | Damascus Steel (Factory New) [FV: 0.05952617898583412]
★ Huntsman Knife | Night (Field-Tested) [FV: 0.31803491711616516]
★ Specialist Gloves | Mogul (Battle-Scarred) [FV: 0.6997880935668945]
★ Driver Gloves | Rezan the Red (Field-Tested) [FV: 0.1541188359260559]
