GROUPE STEAM
The Garry's Mod Racing Series "TGMRS"
GROUPE STEAM
The Garry's Mod Racing Series "TGMRS"
16
DANS UN JEU
118
EN LIGNE
Fondé le
16 novembre 2014
Langue
Anglais
Lieu
United States 
À PROPOS DE The Garry's Mod Racing Series

Welcome to TGMRS!

The Oldest (and Original) Group Dedicated to NASCAR-Style Racing in Garry's Mod
Now Fielding 16 Cars Per Race!



We're mainly based on older NASCAR rules, with no stages, leaving it up to the drivers and strategy to win.

Our Divisions:
Cup - Our veteran series for experienced drivers, using NASCAR Gen 5 cars
NOS - Our entry series for our new drivers, using our Custom NASCAR Nationwide-Spec cars
ARCA - Our off-season series with no points for anyone to run, using early NASCAR Gen 6 cars



What else?
- High-quality car models
- Custom content, such as our brand-new Xfinity Dodge Challenger
- Automated pitbox stalls with a configurable menu
- Functional custom lap counter
- Functional tire wear
- Some of the literal smoothest oval tracks possible in Source
- Detailed and well-performing maps for users with low end PCs
- Lua-scripted draft



Our series is mainly operated and managed through Discord, so if you're interested, stop on by!
TGMRS Official Discord Server[discord.gg]

TGMRS Official YouTube Channel
DISCUSSIONS POPULAIRES
TOUT VOIR (169)
ANNONCES RÉCENTES
2023 Season Recap


TGMRS CUP Standings

- Driver Standings

1st. [#17] Croga - 268 Points (3 Wins) (2023 TGMRS Cup Series Champion)
2nd. [#20] Clwown - 240 Points (3 Wins)
3rd. [#39] Gumball - 236 Points (5 Wins)
4th. [#32] Joelu - 199 Points (1 Win)
5th. [#60] PrinceIonia - 188 Points
6th. [#63] Sulphurous - 180 Points
7th. [#70] Vortex Chaos - 141 Points (1 Win)
8th. [#68] Nick Holiday - 127 Points
9th. [#4] Scorch - 125 Points
10th. [#31] Dick Hunter - 92 Points
11th. [#1] MaverickLadd - 72 Points
12th. [#34] ThatDiscordGuy - 63 Points
13th. [#8] Blub - 55 Points (1 Win)
14th. [#2] Jacob Hoppe - 46 Points
15th. [#77] Royster - 45 Points
16th. [#26] Space - 43 Points
17th. [#6] Sephytester - 42 Points
18th. [#51] Cyberman - 41 Points
19th. [#78] Souperd - 18 Points
20th. [#99] Engineer - 15 Points
21st. [#19] GoFast - 14 Points
22nd. [#33] Rusty Redgrave - 6 Points
23rd. [#23] Nathan Silver - 4 Points

- Rookie of the Year Standings

1st. [#39] Gumball - 236 Points (5 Wins) (2023 Cup Rookie of the Year)
2nd. [#32] Joelu - 199 Points (1 Win)
3rd. [#4] Scorch - 125 Points
4th. [#26] Space - 43 Points
5th. [#99] Engineer - 15 Points
6th. [#23] Nathan Silver - 4 Points

- Team Standings

1st. CRT Motorsports - 658 Points (6 Wins) (Team Champion)
2nd. Rowdy Racing - 434 Points (6 Wins)
3rd. Suncoast Alliance Motorsports - 335 Points
4th. Vortex Racing - 310 Points (1 Win)
5th. Ross Racing Enterprises - 297 Points (1 Win)
6th. Tracker Pro Racing - 125 Points
7th. Papor Jonasz Racing - 92 Points
8th. L&N Motorsports - 15 Points
9th. Bill Davis Racing - 4 Points

- Manufacturer's Standings

1st. Ford - 1,066 Points (7 Wins) (Manufacturer's Champion)
2nd. Chevrolet - 671 Points (6 Wins)
3rd. Dodge - 527 Points (1 Win)
4th. Toyota - 4 Points




TGMRS NOS Standings

- Driver Standings

1st. [#51] Branden Hardesty - 264 Points (5 Wins) (2023 NOS Energy Series Champion)
2nd. [#12] Billiam - 216 Points (2 Wins)
3rd. [#37] Hunter David - 198 Points (3 Wins)
4th. [#73] CraftyAlex - 197 Points (1 Win)
5th. [#78] Dave - 184 Points (1 Win)
6th. [#43] Wither - 138 Points
7th. [#53] CMag_19 - 135 Points
8th. [#6] Trains - 129 Points
9th. [#90] Jin Yoshida - 128 Points
10th. [#11] Ian Hawke - 122 Points (1 Win)
11th. [#2] Nitori - 116 Points
12th. [#71] NH - 96 Points
13th. [#8] Captain Mantine - 84 Points (1 Win)
14th. [#66] Eian Weaver - 72 Points
15th. [#42] Meniscus - 65 Points
16th. [#09] Mystic - 30 Points
17th. [#94] Jordan Horrell - 25 Points
18th. [#30] Adam555 - 24 Points
19th. [#36] KeyLow - 18 Points
20th. [#10] Badnik96 - 12 Points
21st. [#7] Nebula - 9 Points
22nd. [#67] DatCatDo321 - 9 Points
23rd. [#59] Funges - 7 Points
24th. [#99] Dominator 2 - 6 Points
25th. [#24] 24!! - 6 Points
26th. [#52] Kakert - 2 Points
27th. [#76] Snipes - 1 Point

- Rookie of the Year Standings

1st. [#12] Billiam - 216 Points (2 Wins) (2023 NOS Rookie of the Year)
2nd. [#73] CraftyAlex - 197 Points (1 Win)
3rd. [#43] Wither - 138 Points
4th. [#53] CMag_19 - 135 Points
5th. [#6] Trains - 129 Points
6th. [#90] Jin Yoshida - 128 Points
7th. [#11] Ian Hawke - 122 Points (1 Win)
8th. [#2] Nitori - 116 Points
9th. [#71] NH - 96 Points
10th. [#8] Captain Mantine - 84 Points (1 Win)
11th. [#42] Meniscus - 80 Points
12th. [#09] Mystic - 30 Points
13th. [#94] Jordan Horrell - 25 Points
14th. [#30] Adam555 - 24 Points
15th. [#36] KeyLow - 18 Points
16th. [#7] Nebula - 9 Points
17th. [#59] Funges - 7 Points
18th. [#24] 24!! - 6 Points
19th. [#76] Snipes - 1 Point

- Team Standings

1st. Suncoast Alliance Motorsports - 541 Points (6 Wins) (Team Champion)
2nd. Vortex-Adrenaline Racing - 396 Points (4 Wins)
3rd. NAPA Motorsports - 300 Points (1 Win)
4th. Superspeeders Incorporated - 293 Points
5th. Holiday Racing Team - 268 Points
6th. CRT Junior Team - 215 Points
7th. Maverick Motorsports - 215 Points (2 Wins)
8th. Spicer Motorsports - 41 Points (1 Win)
9th. Ignition Motorsports - 40 Points

- Manufacturer's Standings

1st. Ford - 1,133 Points (7 Wins) (Manufacturer's Champion)
2nd. Dodge - 610 Points (6 Wins)
3rd. Chevrolet - 297 Points (1 Win)
4th. Toyota - 268 Points

Special thanks to Dave for the final points tally, and thank you all for racing in TGMRS!

Getting up to Speed - 2023 Season

Starting off, the results from the Golden Isles Can-Am Duels! (June 1st)

Duel #1 Finishing Results

1st. [#99] Engineer: --
2nd. [#32] Joelu: -0.06s
3rd. [#63] Sulphurous: -0.27s
4th. [#17] Croga: -10.95s
5th. [#77] Royster: -27.44s
6th. [#26] Space: -1 Lap
7th. [#1] MaverickLadd: -1 Lap
8th. [#51] Cyberman: -1 Lap
9th. [#68] Nick Holiday: -2 Laps (Failed to qualify)
10th. [#78] Souperd: Did not Start (Failed to qualify)

Duel #2 Finishing Results

1st. [#8] Blub: --
2nd. [#4] Scorch: -1.30s
3rd. [#34] ThatDiscordGuy: -3.43s
4th. [#20] Clwown: -3.52s
5th. [#2] Jacob Hoppe: -7.00s
6th. [#31] Dick Hunter: -21.93s
7th. [#60] PrinceIonia: DNF - Died
8th. [#39] Gumball: Did not Start
9th. [#33] Rusty Redgrave: Did not Start (Failed to qualify)
10th. [#5] Vnom: Did not Start (Failed to qualify)



The Finishing Results for the Driver for the Cure 300! (June 3rd)

1st. [#37] Hunter David: -- | 25 Points
2nd. [#51] Branden Hardesty: -0.19s | 22 Points
3rd. [#66] Eian Weaver: -0.21s | 20 Points
4th. [#2] Nitori: -0.27s | 18 Points
5th. [#42] Meniscus: -0.28s | 15 Points
6th. [#53] CMag_19: -0.53s | 12 Points
7th. [#6] Trains: -0.86s | 10 Points
8th. [#67] DatCatDo321: -1.04s | 9 Points
9th. [#09] Mystic: -1.45s | 8 Points
10th. [#71] NH: -2.03s | 7 Points
11th. [#24] 24!!: -2.75s | 6 Points
12th. [#43] Wither: -3.42s | 5 Points
13th. [#78] Dave: -11.67s | 4 Points
14th. [#48] Billiam: -1 Lap | 3 Points
15th. [#52] Kakert: DNF - Parked | 2 Points
16th. [#76] Snipes: DNF - Engine Failure | 1 Point



Finishing Results for the Golden Isles 500! (June 4th)

1st. [#20] Clwown: -- | 25 Points
2nd. [#17] Croga: -0.10s | 22 Points
3rd. [#60] PrinceIonia: -1.66s | 20 Points
4th. [#39] Gumball: -6.43s | 18 Points
5th. [#8] Blub: -11.83s | 15 Points
6th. [#32] Joelu: -12.18s | 12 Points
7th. [#99] Engineer: -15.64s | 10 Points
8th. [#63] Sulphurous: 23.42s | 9 Points
9th. [#77] Royster: -23.67s | 8 Points
10th. [#26] Space: -29.74s | 7 Points
11th. [#33] Rusty Redgrave: -31.56s | 6 Points
12th. [#31] Dick Hunter: -1 Lap | 5 Points
13th. [#34] ThatDiscordGuy: -2 Laps | 4 Points
14th. [#51] Cyberman: DNF - Retired | 3 Points
15th. [#4] Scorch: DNF - Electrical Failure | 2 Points
16th. [#2] Jacob Hoppe: DNF - Accident | 1 Point



Finishing Results for the Autotrader 200! (June 10th)

1st. [#48] Billiam -- | 25 Points
2nd. [#37] Hunter David: -0.12s | 22 Points
3rd. [#78] Dave: -5.81s | 20 Points
4th. [#43] Wither: -16.93s | 18 Points
5th. [#90] Jin Yoshida: -26.51s | 15 Points
6th. [#66] Eian Weaver: -1 Lap | 12 Points
7th. [#71] NH: -2 Laps | 10 Points
8th. [#6] Trains: -3 Laps | 9 Points
9th. [#09] Mystic: -3 Laps | 8 Points
10th. [#51] Branden Hardesty: -4 Laps | 7 Points
11th. [#8] Captain Mantine: DNF - Accident | 6 Points
12th. [#99] Dominator 2: DNF - Accident | 5 Points
13th. [#73] CraftyAlex: DNF - Retired | 4 Points
14th. [#2] Nitori: DNF - Engine Failure | 3 Points
15th. [#94] Jordan Horrell: DNF - Retired | 2 Points
16th. [#11] Ian Hawk: DNF - Accident | 1 Point



Finishing Results for the Discount Tire 400! (June 11th)

1st. [#17] Croga: -- | 25 Points
2nd. [#63] Sulphurous: -1 Lap | 22 Points
3rd. [#32] Joelu: -1 Lap | 20 Points
4th. [#70] Vortex Chaos: -1 Lap | 18 Points
5th. [#60] PrinceIonia: -1 Lap | 15 Points
6th. [#68] Nick Holiday: -4 Laps | 12 Points
7th. [#33] Rusty Redgrave: -5 Laps | 10 Points
8th. [#34] ThatDiscordGuy: -5 Laps | 9 Points
9th. [#8] Blub: -5 Laps | 8 Points
10th. [#6] Sephytester: -27 Laps | 7 Points
11th. [#2] Jacob Hoppe: DNF - Probably Died | 6 Points
12th. [#4] Scorch: DNF - Actually Died | 5 Points
13th. [#20] Clwown: DNF - Was Dying | 4 Points



And to round it all out, the current driver standings in each series!

Cup Series

1st. [#17] Croga - 47 Points (+1) (1 Win)
2nd. [#60] PrinceIonia - 35 Points (+1)
3rd. [#32] Joelu - 32 Points (+3)
4th. [#63] Sulphurous - 31 Points (+4)
5th. [#20] Clwown - 29 Points (-4) (1 Win)
6th. [#8] Blub - 23 Points (-1)
7th. [#70] Vortex Chaos - 18 Points (+12)
8th. [#39] Gumball - 18 Points (-4)
9th. [#33] Rusty Redgrave - 16 Points (+2)
10th. [#34] ThatDiscordGuy - 13 Points (+3)
11th. [#68] Nick Holiday - 12 Points (+8)
12th. [#99] Engineer - 10 Points (-5)
13th. [#77] Royster - 8 Points (-4)
14th. [#6] Sephytester - 7 Points (+5)
15th. [#4] Scorch - 7 Points (--)
16th. [#2] Jacob Hoppe - 7 Points (--)
17th. [#26] Space - 7 Points (-7)
18th. [#31] Dick Hunter - 5 Points (-6)
19th. [#51] Cyberman - 3 Points (-5)

NOS Series

1st. [#37] Hunter David - 47 Points (--) (1 Win)
2nd. [#66] Eian Weaver - 32 Points (+1)
3rd. [#51] Branden Hardesty - 29 Points (-1)
4th. [#48] Billiam - 28 Points (+10) (1 Win)
5th. [#78] Dave - 24 Points (+8)
6th. [#43] Wither - 23 Points (+6)
7th. [#2] Nitori - 21 Points (-3)
8th. [#6] Trains - 19 Points (-1)
9th. [#71] NH - 17 Points (+1)
10th. [#09] Mystic - 16 Points (-1)
11th. [#90] Jin Yoshida - 15 Points (+11)
12th. [#42] Meniscus - 15 Points (-7)
13th. [#53] CMag_19 - 12 Points (-7)
14th. [#67] DatCatDo321 - 9 Points (-6)
15th. [#8] Captain Mantine - 6 Points (+7)
16th. [#24] 24!! - 6 Points (-5)
17th. [#99] Dominator 2 - 5 Points (+5)
18th. [#73] CraftyAlex - 4 Points (+4)
19th. [#94] Jordan Horrell - 2 Points (+3)
20th. [#52] Kakert - 2 Points (-5)
21st. [#11] Ian Hawk - 1 Point (+1)
22nd. [#76] Snipes - 1 Point (-6)


TOUT VOIR (511)
MEMBRES DU GROUPE
Joueur ou joueuse de la semaine du groupe :
Administrateurs
Modération
16
DANS UN JEU
118
EN LIGNE
86 DANS LE CHAT
Entrer dans le chat
Fondé le
16 novembre 2014
Langue
Anglais
Lieu
United States 
JEUX ASSOCIÉS